Resources
ALLIANCES AND PARTNERS
Chassis | 1U Half Depth |
CPU | CPU Cores - 4 Hyper Threading - Yes Threads - 8 Processor Base Frequency - 3 GHz Max Turbo Frequency - 3.50 GHz Cache - 15 MB SmartCache |
Memory | 8GB |
Network Interface | 2 x 1 GbE |
Storage | 80 GB SSD |
Power Consumption | 70W Peak |
Power Redundancy | No |
HTTP Max Throughput | 3 Gbps |
Layer 7 - HTTP RPS | 120,000 rps |
SSL Transactions Per Second* | Up to 2500 tps |
Chassis | 1U Full Depth |
CPU | CPU Cores - 6 Hyper Threading - Yes Threads - 12 Processor Base Frequency - 3.40 GHz Max Turbo Frequency - 3.70 GHz Cache - 20 MB SmartCache |
Memory | 16 GB |
Network Interface | 4 x 1 GbE Optional 2 x 10GbE |
Storage | 120 GB SSD |
Power Consumption | 148W Peak |
Power Redundancy | Yes |
HTTP Max Throughput | 6 Gbps |
Layer 7 - HTTP RPS | 130,000 rps |
SSL Transactions Per Second* | Up to 5000 tps |
Chassis | 1U Full Depth |
CPU | CPU Cores - 8 Hyper Threading - Yes Threads - 16 Processor Base Frequency - 3.20 GHz Max Turbo Frequency - 3.60 GHz Cache - 25 MB SmartCache |
Memory | 16 GB |
Network Interface | 4 x 1 GbE & 2 x 10 GbE |
Storage | 120 GB SSD |
Power Consumption | 148W Peak |
Power Redundancy | Yes |
HTTP Max Throughput | 10 Gbps |
Layer 7 - HTTP RPS | 140,000 rps |
SSL Transactions Per Second* | Up to 5000 tps |
Chassis | 1U Full Depth |
CPU | CPU Cores - 12 Hyper Threading - Yes Threads - 24 Processor Base Frequency - 3.00 GHz Max Turbo Frequency - 3.50 GHz Cache - 30 MB SmartCache |
Memory | 32 GB - 384 GB |
Network Interface | 4 x 1 GbE & 2 x 10 GbE |
Storage | 240 GB SSD |
Power Consumption | 148W Peak |
Power Redundancy | Yes |
HTTP Max Throughput | 20 Gbps |
Layer 7 - HTTP RPS | 150,000 rps |
SSL Transactions Per Second* | Up to 5000 tps |
*With hardware acceleration
** Not limited by licence