Resources
ALLIANCES AND PARTNERS
Resources
ALLIANCES AND PARTNERS
Azure 是一个出色的全方位云平台,提供了许多功能。 Azure 基本负载平衡器提供简单的负载平衡服务,但它不是真正的 ADC,因此缺少许多关键功能,例如应用程序感知健康检查,这是可靠的始终在线应用程序交付所需的。
Edgenexus ADC
蔚蓝云
Features | Azure | Edgenexus ADC |
---|---|---|
Easy to use web interface | Partial | Yes |
Pre-configured application templates | No | Yes |
Built in Appstore to allow easy upgrade and expansion | No | Yes |
High Availability & Clustering | No | Yes |
Basic and Standard Tier VM support | No | Yes |
Network Level L4 load balancing | No | Yes |
Multiple application access with single IP | Partial | Yes |
Hybrid Traffic Distribution | No | Yes |
Scheduling methods | No | Yes |
Multiple Server Persistence methods | No | Yes |
Customised server health checking | No | Yes |
Full Layer7 traffic management | No | Yes |
SSL Termination/Offload | No | Yes |
Content Caching/Compression | No | Yes |
Least Connection Scheduling | No | Yes |
Fastest server Scheduling | No | Yes |
Server Name Indicator (SNI) | Partial | Yes |
WAF Web Application Firewall | Partial | Yes |
Reverse Proxy | Partial | Yes |
TCP Multiplexing/ Connection pooling | No | Yes |
Adaptive scheduling | No | Yes |
HTTP Header manipulation | No | Yes |
HTTP Header content switching | Partial | Yes |
Kerberos Constrained Delegation Support | No | Yes |
Radius Authentication | No | Yes |
LDAP Authentication | No | Yes |
Pre -Authentication | No | Yes |
Single Sign On | No | Yes |
Health Check Aggregation | No | Yes |
Integrated Micro service platform | No | Yes |
Deploy own apps to ADC | No | Yes |
Support for multiple cloud | No | Yes |
On premise Appliance or VM available | No | Yes |
Features | Azure | Edgenexus ADC |
---|---|---|
Easy to use web interface | Partial | Yes |
Pre-configured application templates | No | Yes |
Built in Appstore to allow easy upgrade and expansion | No | Yes |
High Availability & Clustering | No | Yes |
Basic and Standard Tier VM support | No | Yes |
Network Level L4 load balancing | No | Yes |
Multiple application access with single IP | Partial | Yes |
Hybrid Traffic Distribution | No | Yes |
Scheduling methods | No | Yes |
Multiple Server Persistence methods | No | Yes |
Customised server health checking | No | Yes |
Full Layer7 traffic management | No | Yes |
SSL Termination/Offload | No | Yes |
Content Caching/Compression | No | Yes |
Least Connection Scheduling | No | Yes |
Fastest server Scheduling | No | Yes |
Server Name Indicator (SNI) | Partial | Yes |
WAF Web Application Firewall | Partial | Yes |
Reverse Proxy | Partial | Yes |
TCP Multiplexing/ Connection pooling | No | Yes |
Adaptive scheduling | No | Yes |
HTTP Header manipulation | No | Yes |
HTTP Header content switching | Partial | Yes |
Kerberos Constrained Delegation Support | No | Yes |
Radius Authentication | No | Yes |
LDAP Authentication | No | Yes |
Pre -Authentication | No | Yes |
Single Sign On | No | Yes |
Health Check Aggregation | No | Yes |
Integrated Micro service platform | No | Yes |
Deploy own apps to ADC | No | Yes |
Support for multiple cloud | No | Yes |
On premise Appliance or VM available | No | Yes |
Features,Azure,Edgenexus ADC |
---|
Easy to use web interface,Partial,Yes |
Pre-configured application templates,No,Yes |
Built in Appstore to allow easy upgrade and expansion,No,Yes |
High Availability & Clustering,No,Yes |
Basic and Standard Tier VM support,No,Yes |
Network Level L4 load balancing,No,Yes |
Multiple application access with single IP,Partial,Yes |
Hybrid Traffic Distribution,No,Yes |
Scheduling methods,No,Yes |
Multiple Server Persistence methods,No,Yes |
Customised server health checking,No,Yes |
Full Layer7 traffic management,No,Yes |
SSL Termination/Offload,No,Yes |
Content Caching/Compression,No,Yes |
Least Connection Scheduling,No,Yes |
Fastest server Scheduling,No,Yes |
Server Name Indicator (SNI),Partial,Yes |
WAF Web Application Firewall,Partial,Yes |
Reverse Proxy,Partial,Yes |
TCP Multiplexing/ Connection pooling,No,Yes |
Adaptive scheduling,No,Yes |
HTTP Header manipulation,No,Yes |
HTTP Header content switching,Partial,Yes |
Kerberos Constrained Delegation Support,No,Yes |
Radius Authentication,No,Yes |
LDAP Authentication,No,Yes |
Pre -Authentication,No,Yes |
Single Sign On,No,Yes |
Health Check Aggregation,No,Yes |
Integrated Micro service platform,No,Yes |
Deploy own apps to ADC,No,Yes |
Support for multiple cloud,No,Yes |
On premise Appliance or VM available,No,Yes |