
Azureは、多くの機能を備えた総合的なクラウドプラットフォームです。 Azureの基本的な ロードバランサーは、シンプルなロードバランシングサービスを提供するが、真のADCではないため、信頼性の高い常時アプリケーション配信に必要な アプリケーションアウェアヘルスチェックなどの主要機能の多くが欠けている。
Edgenexus ADC
アズールクラウド
| Features | Azure | Edgenexus ADC |
|---|---|---|
| Easy to use web interface | Partial | Yes |
| Pre-configured application templates | No | Yes |
| Built in Appstore to allow easy upgrade and expansion | No | Yes |
| High Availability & Clustering | No | Yes |
| Basic and Standard Tier VM support | No | Yes |
| Network Level L4 load balancing | No | Yes |
| Multiple application access with single IP | Partial | Yes |
| Hybrid Traffic Distribution | No | Yes |
| Scheduling methods | No | Yes |
| Multiple Server Persistence methods | No | Yes |
| Customised server health checking | No | Yes |
| Full Layer7 traffic management | No | Yes |
| SSL Termination/Offload | No | Yes |
| Content Caching/Compression | No | Yes |
| Least Connection Scheduling | No | Yes |
| Fastest server Scheduling | No | Yes |
| Server Name Indicator (SNI) | Partial | Yes |
| WAF Web Application Firewall | Partial | Yes |
| Reverse Proxy | Partial | Yes |
| TCP Multiplexing/ Connection pooling | No | Yes |
| Adaptive scheduling | No | Yes |
| HTTP Header manipulation | No | Yes |
| HTTP Header content switching | Partial | Yes |
| Kerberos Constrained Delegation Support | No | Yes |
| Radius Authentication | No | Yes |
| LDAP Authentication | No | Yes |
| Pre -Authentication | No | Yes |
| Single Sign On | No | Yes |
| Health Check Aggregation | No | Yes |
| Integrated Micro service platform | No | Yes |
| Deploy own apps to ADC | No | Yes |
| Support for multiple cloud | No | Yes |
| On premise Appliance or VM available | No | Yes |
| 特徴 | アジュール | Edgenexus ADC |
|---|---|---|
| 使いやすいウェブインターフェース | 部分的 | あり |
| 設定済みのアプリケーション・テンプレート | なし | はい |
| 簡単なアップグレードと拡張を可能にするAppstore内蔵 | いいえ | はい |
| 高可用性とクラスタリング | いいえ | はい |
| ベーシックおよびスタンダード・ティアのVMサポート | なし | はい |
| ネットワークレベルL4ロードバランシング | なし | あり |
| 単一IPで複数のアプリケーションにアクセス | 一部 | あり |
| ハイブリッド交通配分 | いいえ | はい |
| スケジューリング方法 | いいえ | あり |
| 複数のサーバー永続化メソッド | いいえ | はい |
| カスタマイズされたサーバーの健全性チェック | いいえ | はい |
| 完全なレイヤー7トラフィック管理 | いいえ | はい |
| SSLターミネーション/オフロード | いいえ | あり |
| コンテンツのキャッシュ/圧縮 | いいえ | あり |
| 最小接続スケジューリング | いいえ | はい |
| 最速サーバースケジューリング | いいえ | あり |
| サーバー名インジケーター(SNI) | 部分的 | あり |
| WAF ウェブアプリケーションファイアウォール | 一部 | あり |
| リバースプロキシ | 部分的 | はい |
| TCP多重化/コネクションプーリング | なし | あり |
| 適応スケジューリング | いいえ | あり |
| HTTPヘッダー操作 | いいえ | あり |
| HTTPヘッダーコンテンツの切り替え | 部分的 | あり |
| Kerberosの制約付き委任のサポート | いいえ | あり |
| Radius認証 | いいえ | はい |
| LDAP認証 | いいえ | はい |
| 事前認証 | いいえ | あり |
| シングルサインオン | いいえ | はい |
| ヘルスチェックの集計 | いいえ | はい |
| 統合マイクロサービスプラットフォーム | いいえ | はい |
| 独自のアプリをADCにデプロイ | いいえ | はい |
| マルチクラウド対応 | いいえ | はい |
| オンプレミスのアプライアンスまたはVMが利用可能 | 利用不可 | あり |
| Features,Azure,Edgenexus ADC |
|---|
| Easy to use web interface,Partial,Yes |
| Pre-configured application templates,No,Yes |
| Built in Appstore to allow easy upgrade and expansion,No,Yes |
| High Availability & Clustering,No,Yes |
| Basic and Standard Tier VM support,No,Yes |
| Network Level L4 load balancing,No,Yes |
| Multiple application access with single IP,Partial,Yes |
| Hybrid Traffic Distribution,No,Yes |
| Scheduling methods,No,Yes |
| Multiple Server Persistence methods,No,Yes |
| Customised server health checking,No,Yes |
| Full Layer7 traffic management,No,Yes |
| SSL Termination/Offload,No,Yes |
| Content Caching/Compression,No,Yes |
| Least Connection Scheduling,No,Yes |
| Fastest server Scheduling,No,Yes |
| Server Name Indicator (SNI),Partial,Yes |
| WAF Web Application Firewall,Partial,Yes |
| Reverse Proxy,Partial,Yes |
| TCP Multiplexing/ Connection pooling,No,Yes |
| Adaptive scheduling,No,Yes |
| HTTP Header manipulation,No,Yes |
| HTTP Header content switching,Partial,Yes |
| Kerberos Constrained Delegation Support,No,Yes |
| Radius Authentication,No,Yes |
| LDAP Authentication,No,Yes |
| Pre -Authentication,No,Yes |
| Single Sign On,No,Yes |
| Health Check Aggregation,No,Yes |
| Integrated Micro service platform,No,Yes |
| Deploy own apps to ADC,No,Yes |
| Support for multiple cloud,No,Yes |
| On premise Appliance or VM available,No,Yes |
"導入と設定が非常に簡単で、優れたクラスタリング機能を備えています。限られた時間内に作業を完了させなければならないというプレッシャーがありましたが、Nutanixシステム上のHAロードバランサーが非常にうまく機能していると言えます。"
Nilesh Patel
ITインフラストラクチャ・マネージャー
不動産、従業員501-1000人
ソフトウェアの使用期間:2年以上